07-08-11
2011 Chicago - Mac Race Crew WATCH SCHEDULE July 16, 2011
Watch Watch Watch
D MCB Will Dunn A Bales J Zurn D Gras WHIS JT MCB
Foredeck Foredeck Foredeck Foredeck Afterdeck Afterguard Afterguard Afterguard
Trimmer Trimmer Trimmer Trimmer Trimmer Trimmer Trimmer Trimmer
Driver Driver Driver Driver Driver Driver
A B C D E F G H
Average boat speed
HOUR 6 Knots 5 knots 4 Knots
12-13 DAY 1 DMCB Will D Bales Zurn Gras Whis JT McB Lunch #1 6 5 4
13-14 SAT DMCB Will D Bales Zurn Gras Whis JT McB 12 10 8
14-15 DMCB Bales Zurn Gras Whis McB 18 15 12
15-16 DMCB Bales Zurn Gras Whis McB 24 20 16
16-17 DMCB Will D Whis JT Dinner #2 30 25 20
17-18 DMCB Will D Whis JT 36 30 24
18-19 Will D Bales JT McB 42 35 28
19-20 Will D Bales JT McB 48 40 32
20-21 Bales Zurn Gras McB 54 45 36
21-22 Bales Zurn Gras McB 60 50 40
22-23 DMCB Zurn Gras Whis 66 55 44
23-24 DMCB Zurn Gras Whis 72 60 48
00-01 DAY 2 DMCB Will D Whis JT Snack #3 78 65 52
01-02 SUN DMCB Will D Whis JT 84 70 56
02-03 Will D Bales JT McB 92 75 60
03-04 Will D Bales JT McB 98 80 64
04-05 Bales Zurn McB 104 85 68
05-06 Bales Zurn McB 110 90 72
06-07 DMCB Zurn Gras Whis Break #4 116 95 76
07-08 DMCB Zurn Gras Whis 122 100 80
08-09 DMCB Will D Gras Whis JT 128 105 84
09-10 DMCB Will D Gras Whis JT 134 110 88
10-11 Will D Bales JT McB 140 115 92
11-12 Will D Bales JT McB Lunch #5 146 120 96
12-13 Bales Zurn Gras McB 152 125 100
13-14 Bales Zurn Gras McB 158 130 104
14-15 DMCB Zurn Gras Whis 164 135 108
15-16 DMCB Zurn Gras Whis 170 140 112
16-17 Will D Bales JT McB Dinner #6 176 145 116
17-18 Will D Bales JT McB 182 150 120
18-19 Bales Zurn Gras McB 188 155 124
19-20 Bales Zurn Gras McB 194 160 128
20-21 DMCB Zurn Gras Whis 200 165 132
21-22 DMCB Zurn Gras Whis 206 170 136
22-23 DMCB Will D Whis JT 212 175 140
23-24 DMCB Will D Whis JT Snack #7 218 180 144
00-01 DAY 3 Will D Bales JT McB 224 185 148
01-02 MON Will D Bales JT McB 230 190 152
02-03 Bales Zurn Gras McB 236 195 156
03-04 Bales Zurn Gras McB 242 200 160
04-05 DMCB Zurn Gras Whis 248 205 164
05-06 DMCB Zurn Gras Whis 254 210 168
06-07 DMCB Will D Whis JT 260 215 172
07-08 DMCB Will D Whis JT Break #8 266 220 176
08-09 Will D Bales JT McB 272 225 180
09-10 Will D Bales JT McB 278 230 184
10-11 Bales Zurn Gras McB 284 235 188
11-12 Bales Zurn Gras McB 290 240 192
12-13 DMCB Zurn Gras Whis Lunch #9 296 245 196
13-14 DMCB Zurn Gras Whis 302 250 200
14-15 DMCB Will D Whis JT McB 308 255 204
15-16 DMCB Will D Whis JT McB 314 260 208
16-17 Bales Zurn Gras McB Dinner #10 320 265 212
17-18 Bales Zurn Gras McB 326 270 216
18-19 DMCB Zurn Gras Whis 332 275 218
19-20 DMCB Zurn Gras Whis 280 222
20-21 DMCB Will D Whis JT 285 224
21-22 DMCB Will D Whis JT 290 226
22-23 Will D Bales JT McB 295 230
23-24 Will D Bales JT McB Snack #11 300 234
00-01 DAY 4 Bales Zurn Gras McB 238
01-02 TUE Bales Zurn Gras McB 242
02-03 DMCB Zurn Gras Whis 246
03-04 DMCB Zurn Gras Whis 250
04-05 DMCB Will D Whis JT 254
05-06 DMCB Will D Whis JT 258
06-07 Will D Bales JT McB 262
07-08 Will D Bales JT McB Break #12 262
08-09 Bales Zurn Gras 268
09-10 Bales Zurn Gras 272
10-11 DMCB Zurn Gras Whis 276
11-12 DMCB Zurn Gras Whis 280
12-13 DMCB Will D Whis JT Lunch #13 284
13-14 DMCB Will D Whis JT 286
14-15 Will D Bales JT McB 290
15-16 Will D Bales JT McB 294
16-17 DMCB Zurn Gras Whis Dinner #14 298
17-18 DMCB Zurn Gras Whis
18-19 DMCB Will D Gras Whis JT
19-20 DMCB Will D Gras Whis JT
20-21 Will D Bales JT McB
21-22 Will D Bales JT McB
22-23 Bales Zurn McB
23-24 Bales Zurn McB